Pic | Name | Stats | Requirements | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Def | Acc | MP | Aspd | Crit | Eva | Mspd | Str | Agi | Int | Wis | Luk | Level | ||
Quickness Set Full Set Bonus: Damage +5 Magic Power +5 Defense +5 Attack Speed + 10 | ||||||||||||||
Hat of Quickness | 8 | 4 | 8 | 8 | 5 | |||||||||
Suit of Quickness(T) | 20 | 5 | 4 | 8 | 8 | 5 | ||||||||
![]() | Suit of Quickness(B) | 16 | 4 | 8 | 8 | 5 | ||||||||
![]() | Shoes of Quickness | 4 | 20 | 4 | 8 | 8 | 5 | |||||||
Disguise Set Full Set Bonus: Damage +5 Magic Power +5 Defense +5 Attack Speed +10 | ||||||||||||||
![]() | Hood of Disguise | 19 | 8 | 14 | 14 | 13 | ||||||||
![]() | Suit of Disguise(T) | 27 | 5 | 9 | 15 | 17 | 16 | |||||||
![]() | Suit of Disguise(B) | 20 | 9 | 15 | 16 | 15 | ||||||||
![]() | Shoes of Disguise | 5 | 20 | 8 | 15 | 15 | 14 | |||||||
Puppet Set Full Set Bonus: Damage +5 Magic Power +5 Defense +5 Attack Speed +10 | ||||||||||||||
![]() | Puppet Hat | 11 | 10 | 17 | 17 | 17 | ||||||||
![]() | Puppet Suit(T) | 36 | 5 | 13 | 21 | 22 | 23 | |||||||
![]() | Puppet Suit(B) | 24 | 11 | 19 | 20 | 20 | ||||||||
![]() | Puppet Shoes | 6 | 15 | 10 | 18 | 18 | 18 | |||||||
Laughter Set Full Set Bonus: Damage +10 Magic Power +10 Defense +10 Attack Speed +10 | ||||||||||||||
![]() | Hat of Laughter | 13 | 13 | 21 | 22 | 23 | ||||||||
![]() | Suit of Laughter(T) | 45 | 5 | 17 | 27 | 28 | 31 | |||||||
![]() | Suit of Laughter(B) | 30 | 15 | 25 | 26 | 28 | ||||||||
![]() | Shoes of Laughter | 7 | 20 | 14 | 24 | 24 | 26 | |||||||
Wanderer's Set Full Set Bonus: Def +10 M. Attack +10 Atk Power +10 Aspd +10 | ||||||||||||||
![]() | Wanderer's Hat | 17 | 17 | 28 | 29 | 32 | ||||||||
![]() | Wanderer's Suit(T) | 60 | 5 | 23 | 36 | 37 | 43 | |||||||
![]() | Wanderer's Suit(B) | 39 | 21 | 33 | 34 | 39 | ||||||||
![]() | Wanderer's Shoes | 9 | 25 | 19 | 32 | 33 | 36 | |||||||
Talent Set Full Set Bonus: Def +10 M. Attack +10 Atk Power +10 Aspd +10 | ||||||||||||||
![]() | Hat of Talent | 21 | 22 | 36 | 36 | 42 | ||||||||
![]() | Suit of Talent(T) | 73 | 5 | 28 | 45 | 45 | 54 | |||||||
![]() | Suit of Talent(B) | 48 | 26 | 42 | 42 | 50 | ||||||||
![]() | Shoes of Talent | 14 | 20 | 24 | 39 | 44 | 48 | |||||||
Dancing Set Full Set Bonus: Atk + 15 Mpw + 15 Def +15 Asp+ 10 | ||||||||||||||
![]() | Dancing Hat | 26 | 28 | 45 | 45 | 54 | ||||||||
![]() | Dancing Suit(T) | 87 | 10 | 34 | 54 | 54 | 66 | |||||||
![]() | Dancing Suit(B) | 58 | 32 | 51 | 51 | 62 | ||||||||
![]() | Dancing Shoes | 14 | 20 | 30 | 48 | 48 | 58 | |||||||
Laureate's Set Full Set Bonus: Def +30 | ||||||||||||||
![]() | Laureate's Hat | 32 | 36 | 57 | 57 | 70 | ||||||||
![]() | Laureate's Suit(T) | 106 | 10 | 42 | 66 | 66 | 82 | |||||||
![]() | Laureate's Suit(B) | 70 | 40 | 63 | 63 | 78 | ||||||||
![]() | Laureate's Shoes | 17 | 20 | 38 | 60 | 60 | 74 | |||||||
Renaissance Set Full Set Bonus: Def +15 | ||||||||||||||
![]() | Renaissance Hat | 42 | 49 | 75 | 76 | 95 | ||||||||
![]() | Renaissance Suit(T) | 132 | 10 | 53 | 81 | 82 | 103 | |||||||
![]() | Renaissance Suit(B) | 89 | 5 | 52 | 80 | 80 | 101
C
| |||||||
![]() | Renaissance Shoes | 22 | 20 | 50 | 78 | 78 | 98 | |||||||
Harlequin's Set Full Set Bonus: Def +20 | ||||||||||||||
![]() | Harlequin's Crown | 56 | 5 | 66 | 102 | 102 | 130 | |||||||
![]() | Harlequin's Armor(T) | 174 | 12 | 70 | 108 | 108 | 138 | |||||||
![]() | Harlequin's Armor(B) | 117 | 6 | 69 | 106 | 106 | 136 | |||||||
![]() | Harlequin's Slippers | 29 | 22 | 68 | 104 | 104 | 133 | |||||||
GT Set Full Set Bonus: | ||||||||||||||
![]() | Gt Long Helmet | 61 | 74 | 111 | 111 | 143 | ||||||||
![]() | Gt Long Suit(T) | 189 | 12 | 78 | 189 | 117 | 151 | |||||||
![]() | Gt Long Suit(B) | 127 | 77 | 127 | 116 | 149 | ||||||||
![]() | Gt Long Shoes | 31 | 22 | 75 | 114 | 114 | 146 | |||||||
Gorgeous Set Full Set Bonus: Def +20 | ||||||||||||||
![]() | Gorgeous Hat | 67 | 84 | 123 | 121 | 157 | ||||||||
![]() | Gorgeous Suit(T) | 205 | 12 | 83 | 128 | 126 | 164 | |||||||
![]() | Gorgeous Suit(B) | 138 | 82 | 125 | 126 | 162 | ||||||||
![]() | Gorgeous Shoes | 34 | 22 | 81 | 124 | 122 | 159 | |||||||
Safari Set Full Set Bonus: Def +30 | ||||||||||||||
![]() | Safari Hat | 75 | 95 | 142 | 142 | 178 | ||||||||
![]() | Safari Suit(T) | 229 | 12 | 102 | 148 | 149 | 184 | |||||||
![]() | Safari Suit(B) | 154 | 100 | 146 | 146 | 182 | ||||||||
![]() | Safari Shoes | 34 | 22 | 97 | 144 | 144 | 180 |
Rabu, 26 Februari 2014
Jester Armor
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar